OC 101869 · Training → project
Every Milzet Knowledge, Practical and Workplace module linked to stipend worker tasks, VR state and evidence — for the dual-track Milzet + BusinesSite Core Team pilot.
| Code | Component | Outcome / module | ELO | VR state | Worker work (stipend) | Evidence |
|---|---|---|---|---|---|---|
| PM-01 | Practical | PM-01 · Initiate a project | ELO 1 | Scenario room | Charter + business case for assigned Milzet/BusinesSite project | Signed charter PDF + voice walkthrough + VR session recording |
| PM-02 | Practical | PM-02 · Plan and develop a project management approach and scope statement | ELO 2 | Scenario room | Scope statement v1 for host project | Scope statement + requirements trace |
| PM-03 | Practical | PM-03 · Plan and develop a project time line and schedule | ELO 2 | Scenario room | 6–12 week schedule covering stipend shifts and host milestones | Schedule + assumption log |
| PM-04 | Practical | PM-04 · Plan for and project the cost of a project | ELO 2 | Scenario room | Work-package cost baseline + stipend cost line | Cost baseline aligned to WBS and schedule |
| PM-05 | Practical | PM-05 · Plan project management systems | ELO 2 | Scenario room | CareerWIL itself used as the PM system of record | Systems plan pointing at live objects on the platform |
| PM-06 | Practical | PM-06 · Monitor and control the scope of a project | ELO 3 | Scenario room | Live scope-change log on the host project | Change requests + validation record |
| PM-07 | Practical | PM-07 · Control the project delivery schedules and costs | ELO 3 | Scenario room | Weekly variance voice report | EVA snapshot + narrative |
| PM-08 | Practical | PM-08 · Control the project quality | ELO 3 | Scenario room | QA checklist executed on a real host artefact (PoE pack, site log, board pack) | Signed QA record + photos/stream stills |
| PM-09 | Practical | PM-09 · Manage and control the human resources of a project | ELO 3 | Scenario room | Shift roster + 1:3–5 mentor allocation for the cohort | HR file notes (POPIA-restricted) |
| PM-10 | Practical | PM-10 · Conduct and control project communication and stakeholder interaction | ELO 3 | Scenario room | Weekly stakeholder voice brief in BusinesSite; CareerWIL wall updated | Comms log + brief recording |
| PM-11 | Practical | PM-11 · Manage and control project risks | ELO 3 | Scenario room | Living risk register on the host project | Register + review minutes |
| PM-12 | Practical | PM-12 · Manage and control project procurement activities | ELO 3 | Scenario room | One real buy or one simulated buy with host data | Procurement file |
| PM-13 | Practical | PM-13 · Manage and control project close-out activities | ELO 4 | Scenario room | Close-out pack for a completed work package (or pilot phase gate) | Handover certificate + lessons + archive index |
Assessor note: compliance vault uses learner / PoE / AAC / SoR / SoWE language. Public CareerWIL UI does not. EISA remains SSETA’s — this matrix prepares eligibility.