OC 101869 · Training → project
Every Milzet Knowledge, Practical and Workplace module linked to stipend worker tasks, VR state and evidence — for the dual-track Milzet + BusinesSite Core Team pilot.
| Code | Component | Outcome / module | ELO | VR state | Worker work (stipend) | Evidence |
|---|---|---|---|---|---|---|
| KM-01 | Knowledge | KM-01 · Introductory Studies for Project Managers | Foundation for ELO 1–4 | Voice study | Voice induction: record a 4-minute 'why this work, why this host' brief; answer ethics scenario by voice | Signed induction card + ethics reflection (voice transcript + optional handwritten notes) |
| KM-02 | Knowledge | KM-02 · Project Integration Management | ELO 1–4 | Voice study | Dictate a one-page project charter for the assigned host project; list integration points across scope/time/cost | Charter v0.1 auto-drafted from voice; change-control stub |
| KM-03 | Knowledge | KM-03 · Project Scope Management | ELO 1–2 | Voice study | Walk a live requirement with the host by voice; draft WBS first two levels | WBS sketch on Digital Paper + tagged voice clip |
| KM-04 | Knowledge | KM-04 · Project Time Management | ELO 2–3 | Voice study | Build a 6-week milestone strip for the host project from voice notes | Schedule card + critical-path note |
| KM-05 | Knowledge | KM-05 · Project Cost Management | ELO 2–3 | Voice study | Voice a cost baseline for one work package; name the cash-flow risk | Cost baseline sheet + EVA definitions card |
| KM-06 | Knowledge | KM-06 · Project Quality Management | ELO 3 | Voice study | Draft a quality checklist for one host deliverable by voice | QA/QC checklist living object |
| KM-07 | Knowledge | KM-07 · Project Human Resource Management | ELO 3 | Voice study | Map the 1:3–5 mentor ratio on this cohort; voice a team-conduct note | RACI + conduct note |
| KM-08 | Knowledge | KM-08 · Project Communications Management | ELO 3 | Voice study | Write the comms protocol: what is said in BusinesSite vs email vs site radio | Comms matrix |
| KM-09 | Knowledge | KM-09 · Project Risk Management | ELO 3 | Voice study | Voice the top 5 risks on the assigned host project with probability/impact | Risk register v1 |
| KM-10 | Knowledge | KM-10 · Project Procurement Management | ELO 3 | Voice study | List what the host must buy vs what the worker produces; flag POPIA vendors | Procurement plan stub |
| KM-11 | Knowledge | KM-11 · Project Stakeholder Management | ELO 1–4 | Voice study | Tag each CareerWIL stakeholder card (Milzet, CEDEC, SETA, NYDA, host, worker) with interest/influence | Stakeholder map |
Assessor note: compliance vault uses learner / PoE / AAC / SoR / SoWE language. Public CareerWIL UI does not. EISA remains SSETA’s — this matrix prepares eligibility.