OC 101869 · Training → project
Every Milzet Knowledge, Practical and Workplace module linked to stipend worker tasks, VR state and evidence — for the dual-track Milzet + BusinesSite Core Team pilot.
| Code | Component | Outcome / module | ELO | VR state | Worker work (stipend) | Evidence |
|---|---|---|---|---|---|---|
| KM-01 | Knowledge | KM-01 · Introductory Studies for Project Managers | Foundation for ELO 1–4 | Voice study | Voice induction: record a 4-minute 'why this work, why this host' brief; answer ethics scenario by voice | Signed induction card + ethics reflection (voice transcript + optional handwritten notes) |
| KM-02 | Knowledge | KM-02 · Project Integration Management | ELO 1–4 | Voice study | Dictate a one-page project charter for the assigned host project; list integration points across scope/time/cost | Charter v0.1 auto-drafted from voice; change-control stub |
| KM-03 | Knowledge | KM-03 · Project Scope Management | ELO 1–2 | Voice study | Walk a live requirement with the host by voice; draft WBS first two levels | WBS sketch on Digital Paper + tagged voice clip |
| KM-04 | Knowledge | KM-04 · Project Time Management | ELO 2–3 | Voice study | Build a 6-week milestone strip for the host project from voice notes | Schedule card + critical-path note |
| KM-05 | Knowledge | KM-05 · Project Cost Management | ELO 2–3 | Voice study | Voice a cost baseline for one work package; name the cash-flow risk | Cost baseline sheet + EVA definitions card |
| KM-06 | Knowledge | KM-06 · Project Quality Management | ELO 3 | Voice study | Draft a quality checklist for one host deliverable by voice | QA/QC checklist living object |
| KM-07 | Knowledge | KM-07 · Project Human Resource Management | ELO 3 | Voice study | Map the 1:3–5 mentor ratio on this cohort; voice a team-conduct note | RACI + conduct note |
| KM-08 | Knowledge | KM-08 · Project Communications Management | ELO 3 | Voice study | Write the comms protocol: what is said in BusinesSite vs email vs site radio | Comms matrix |
| KM-09 | Knowledge | KM-09 · Project Risk Management | ELO 3 | Voice study | Voice the top 5 risks on the assigned host project with probability/impact | Risk register v1 |
| KM-10 | Knowledge | KM-10 · Project Procurement Management | ELO 3 | Voice study | List what the host must buy vs what the worker produces; flag POPIA vendors | Procurement plan stub |
| KM-11 | Knowledge | KM-11 · Project Stakeholder Management | ELO 1–4 | Voice study | Tag each CareerWIL stakeholder card (Milzet, CEDEC, SETA, NYDA, host, worker) with interest/influence | Stakeholder map |
| PM-01 | Practical | PM-01 · Initiate a project | ELO 1 | Scenario room | Charter + business case for assigned Milzet/BusinesSite project | Signed charter PDF + voice walkthrough + VR session recording |
| PM-02 | Practical | PM-02 · Plan and develop a project management approach and scope statement | ELO 2 | Scenario room | Scope statement v1 for host project | Scope statement + requirements trace |
| PM-03 | Practical | PM-03 · Plan and develop a project time line and schedule | ELO 2 | Scenario room | 6–12 week schedule covering stipend shifts and host milestones | Schedule + assumption log |
| PM-04 | Practical | PM-04 · Plan for and project the cost of a project | ELO 2 | Scenario room | Work-package cost baseline + stipend cost line | Cost baseline aligned to WBS and schedule |
| PM-05 | Practical | PM-05 · Plan project management systems | ELO 2 | Scenario room | CareerWIL itself used as the PM system of record | Systems plan pointing at live objects on the platform |
| PM-06 | Practical | PM-06 · Monitor and control the scope of a project | ELO 3 | Scenario room | Live scope-change log on the host project | Change requests + validation record |
| PM-07 | Practical | PM-07 · Control the project delivery schedules and costs | ELO 3 | Scenario room | Weekly variance voice report | EVA snapshot + narrative |
| PM-08 | Practical | PM-08 · Control the project quality | ELO 3 | Scenario room | QA checklist executed on a real host artefact (PoE pack, site log, board pack) | Signed QA record + photos/stream stills |
| PM-09 | Practical | PM-09 · Manage and control the human resources of a project | ELO 3 | Scenario room | Shift roster + 1:3–5 mentor allocation for the cohort | HR file notes (POPIA-restricted) |
| PM-10 | Practical | PM-10 · Conduct and control project communication and stakeholder interaction | ELO 3 | Scenario room | Weekly stakeholder voice brief in BusinesSite; CareerWIL wall updated | Comms log + brief recording |
| PM-11 | Practical | PM-11 · Manage and control project risks | ELO 3 | Scenario room | Living risk register on the host project | Register + review minutes |
| PM-12 | Practical | PM-12 · Manage and control project procurement activities | ELO 3 | Scenario room | One real buy or one simulated buy with host data | Procurement file |
| PM-13 | Practical | PM-13 · Manage and control project close-out activities | ELO 4 | Scenario room | Close-out pack for a completed work package (or pilot phase gate) | Handover certificate + lessons + archive index |
| WM-01 | Workplace | WM-01 · Attend to project initiation management processes | ELO 1 | SUPERVISED-DO | WE01 Observe and assist an experienced PM with project initiation processes VR: SHADOW — worker is virtually present on a live initiation meeting via 360/stream; annotates by voice Host work: Sit in (virtually) on charter, feasibility, sponsor buy-in; produce annotated observation journal WE02 Conduct project initiation activities under close supervision of an experienced PM VR: SUPERVISED-DO — worker runs a defined initiation slice; mentor on the stream Host work: Draft business case + charter | Date/time, host, experienced PM name, what was observed, what was assisted, hours, mentor sign-off | Artefacts produced, supervision notes, competency judgement against ELO 1 AAC |
| WM-02 | Workplace | WM-02 · Attend to project planning processes | ELO 2 | SUPERVISED-DO | WE01 Observe and assist an experienced PM with project planning processes VR: SHADOW — planning workshop stream (scope, schedule, cost, systems) Host work: Annotate a live planning session; extract WBS / schedule / baseline fragments WE02 Conduct project planning activities under close supervision VR: SUPERVISED-DO — worker owns a work-package plan Host work: Produce scope statement, schedule, cost baseline and systems plan for a live package | Observation journal + assisted artefacts + hours (this WM is 20 credits — needs volume) | Plan pack IDs, supervision, AAC vs ELO 2 |
| WM-03 | Workplace | WM-03 · Attend to project execution and control processes | ELO 3 | SUPERVISED-DO | WE01 Observe and assist an experienced PM with execution and control VR: SHADOW — site or ops stream; 360 camera on supervisor (already on CareerWIL job spec) Host work: Daily site / ops log drafted from the stream; flag risks, quality, comms WE02 Conduct execution and control activities under close supervision VR: SUPERVISED-DO — worker runs a control cycle (scope/schedule/cost/quality/HR/comms/risk/procurement) Host work: Weekly control pack: variance, EVA narrative, quality walk, stakeholder | Daily logs, risk flags, hours, mentor initials | Control pack IDs mapped to PM-06..PM-12 + ELO 3 AAC |
| WM-04 | Workplace | WM-04 · Attend to project close out processes | ELO 4 | SUPERVISED-DO | WE01 Observe and assist an experienced PM with close-out processes VR: SHADOW — handover meeting stream; archive crate visible Host work: Observe transfer of deliverables, lessons, demobilisation, client satisfaction WE02 Conduct project close-out activities under close supervision VR: SUPERVISED-DO — worker produces the close-out pack Host work: Handover certificate, lessons learned, resource release, contract-admin checklist | Observation of close-out meeting + assisted archive index | Close-out pack + host acceptance + AAC vs ELO 4 |
Assessor note: compliance vault uses learner / PoE / AAC / SoR / SoWE language. Public CareerWIL UI does not. EISA remains SSETA’s — this matrix prepares eligibility.